Travel Date | Single Tent | Double Tent | Triple Tent |
---|---|---|---|
01.01.24 - 30.06.24 | USD $190 | USD $165 | USD $125 |
01.07.24 - 31.10.24 01.12.24 - 31.12.24 | USD $450 | USD $325 | USD $246 |
01.11.24 - 30.11.24 | USD $315 | USD $265 | USD $200 |
- Sundowner (with selective drinks)
- Complimentary Bush breakfast: 25 USD
- Exclusive charter of safari vehicle inclusive English speaking driver guide: 1-4 pax 300 USD per day, 5-7 pax 300 USD per day,
Travel Date | Standard Tent | Superior Tent / Family Tent | |||
---|---|---|---|---|---|
FB Per Person | Single | Double | Single | Double | Triple |
01.01.24 - 30.06.24 | USD $140 | USD $125 | USD $165 | USD $140 | USD $106 |
01.07.24 - 31.10.24 01.12.24 - 31.12.24 | USD $290 | USD $215 | USD $315 | USD $240 | USD $161 |
01.11.24 - 30.11.24 | USD $200 | USD $150 | USD $225 | USD $175 | USD $135 |
- Nature walk; US$ 25 Pp
- Exclusive charter of safari vehicle inclusive English-speaking driver guide:
- 1-4 pax 300 USD per day, 5-7 pax 300 USD per day,